# Last Errors

"Last Errors" section in your cockpit helps you tracking the performance of your business. Just use the different filters, like date range, to narrow your search.&#x20;

![Select "Statistics" and "Last Errors"](/files/d4lmIxMZsg0xAHFHvVkQ)

![Set filter details to search for last errors](/files/nrgahGaRsIXpo38dT943)

You will then get a summary of all found results split up into different error messages.&#x20;

Possible Error Codes could be:

| Error Code                        | Error Description                                                                              |
| --------------------------------- | ---------------------------------------------------------------------------------------------- |
| accounts\_failed                  | technical error during retrieving the accounts                                                 |
| age\_verification\_not\_confirmed | age verification check failed/not confirmed                                                    |
| authorized\_person                | access by an authorized person is not permitted                                                |
| balance\_failed                   | technical error while getting account balance                                                  |
| bank\_code\_unknown               | provided BIC/BLZ is unknown/not valid                                                          |
| client\_aborted                   | user aborts process                                                                            |
| client\_not\_started              | error caused by customer, e.g. like session started to early                                   |
| country\_id\_invalid              | user entered  wrong country id                                                                 |
| init\_failed                      | (temporary) technical error caused by the bank                                                 |
| login\_blacklisted                | account in the users banking is blacklisted                                                    |
| login\_failed                     | login to bank account failed, probably caused by wrong credentials                             |
| login\_next\_failed               | login to bank account failed, probably user selected wrong second factor authentication method |
| max\_login\_tried                 | user reached max of login attempts                                                             |
| max\_tan\_tries                   | user reached max of tan attempts                                                               |
| no\_compatible\_accounts          | no compatible accounts to the product found                                                    |
| none                              | process aborted                                                                                |
| no\_transports\_found             | no compatible API to the requested bank found, probably incorrect entry                        |
| pinned\_holder\_not\_found        | the requested holder could not be matched                                                      |
| pinned\_iban\_not\_found          | the requested IBAN could not be matched                                                        |
| pp\_not\_checked                  | user did not agree with our privacy policy                                                     |
| security\_setting\_rejection      | declined by our fraud prevention centre                                                        |
| session\_expired                  | session expired                                                                                |
| standing\_orders\_failed          | standing order accounts could not fetch                                                        |
| tan\_failed                       | wrong TAN                                                                                      |
| tan\_method\_not\_allowed         | requested tan method is not available                                                          |
| tech\_error                       | technical error on bankside                                                                    |
| testmode\_error                   | valid bank accounts can not be used in test mode                                               |
| token\_mismatch                   | technical error while identifying the users security token                                     |
| transaction\_failed               | technical error while setting the payment                                                      |
| turnovers\_failed                 | technical error while requesting account transactions                                          |
| tx\_rx\_iban\_equal               | source and destination IBANs are equal                                                         |
| validation\_failed                | validation failed/ (user didn’t enter any credentials)                                         |
| wrong\_tan                        | wrong TAN                                                                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guide.xs2a.com/xs2a/customer-cockpit/vincent/last-errors.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
